Course on: Instrumental Methods in Pharmaceutical Analysis & Drug Developments
Registration Form (Early registration deadline with reduced fee 31 March)
This interactive online-live course provides the students and experts with the knowledge and practical skills necessary for drug development and analysis of pharmaceutical products. The purpose of this course is to cover the application and validation of analytical and production methods in pharmaceutical sciences.
Organized by World-Academies, Knowledge Management Startup at Technical University of Dresden, Germany, from April 09 to May 16, Tuesdays and Thursdays 14:00-15:30 (Berlin Time).
GENERAL COURSE LEARNING OUTCOMES
Upon completion of the course, the student will be able to:
- Describe, interpret the UV-visible, infrared, mass and NMR spectra for structure identification of some pharmaceutical compounds/metabolites.
- Compare various instrumental methods used in pharmaceutical analysis and select an appropriate analytical method
- Design , plan, conduct and report on pharmaceutical analysis
- Describe and know different extraction techniques for drugs/metabolites.
- Understand international Formulary Standards and practice of QA/QC, GMP for drug development.
Course Lectures an Contents
Lectures | Topic |
Lecture 1 | UV-VISIBLE SPECTROSCOPY: Factors affecting UV-visible absorption: Absorption and Chemical shifts Instrumentation Applications Experiments: Determination of the active compounds and their % content in some formulated commercial drugs. |
Lecture 2 | INFRARED SPECTROSCOPY: Types of molecular vibrations: Factors affecting intensities and energy levels Instrumentation Interpretation of spectra Applications Experiments: Identification and structure elucidation of anti-inflammatory drugs in pharmaceutical formulations. |
Lecture 3 | SPECTROFLOURIMETRY: Instrumentation Applications Experiments: Spectrofluorometric method for the determination of active molecules in studied drugs in low doses based on their excitation and emission wavelengths. |
Lecture 4 | NMR SPECTROSCOPY: Chemical shifts and effect of electronic environment: Coupling constants Interpretation of spectra Instrumentation Applications |
Lecture 5 | MASS SPECTROSCOPY: Instrumentation Ionization methods Types of mass analyzers Applications Experiments: Determination of active compounds in drugs and their metabolites |
Lecture 6 | CHROMATOGRAPHIC TECHNIQUES: Basis of separation process and mechanism Retention mechanism and types of adsorption forces Stationary phases: types and ligands attached and mobility phases Types of Detectors (advantages and disadvantages) High Performance Liquid Chromatography Other Types of Chromatography Applications |
Lecture 7 | ELECTROPHORESIS: Instrumentation Types of electrophoresis Applications |
Lecture 8 | RADIOIMMUNOASSAY: Principal of labelling methodology Different methods Enzymatic immunoassay ELISA Applications and limitations Experiments : ELISA tests |
Lecture 9 | X-RAY DIFFRACTION METHODS: Instrumentation XRD-DSC principle Applications Experiments: Determination of crystal structure of protein molecules. |
Lecture 10 | Atomic Absorption Spectrometry: Instrumentation Applications and limitations Experiments: Determination of metals in haemodialysis fluid e.g. Ca, Mg. Determination of different metals present in blood samples e.g. Fe, Zn. |
Lecture 11 | Surface Tension and Interfacial Rheology: Novel Characterization Methods for biological fluids analysis, and protein, drug, nanoparticles interactions |
Lecture 12 | Understand and practice international as well as European regulations and guidelines in QA/QC, and GMP regulations. |
Registration Form (Deadline 31 March)
TEXTBOOKS AND OTHER READING RESOURCES
- Pharmaceutical Analysis: A Text book for pharmacy students and pharmaceutical Chemists, David G. Watson. Churchill Livingstone.
- Handbook of Modern Pharmaceutical Analysis. Satinder Ahuja and Stephen Scypinski. Academic Press.
- Method Validation in Pharmaceutical Analysis. Joachim Ermer and Phil Nethercote. Wiley-VCH.
Responses